Most Recent Sartell Homes For Sale
| View All Sartell Homes For Sale | ||
|
705 11th St S, Sartell, MN 56377 | $168,900 3 beds 2 baths |
|
401 7th Ave N, Sartell, MN 56377 | $139,900 3 beds 1 bath |
|
1504 3rd St N, Sartell, MN 56377 | $179,900 4 beds 2 baths |
Real Estate Resources |
Sartell Apartments
There are 32 apartments found in and near the Sartell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings